Year 11 - Destinations
Summary | Number of students (274 total) | Percentage |
Sixth Form - A Levels/ BTECS | 166 | 60.60% |
Frome College - World of Work Course | 9 | 3.30% |
Further Education College Course Level 3 | 29 | 10.60% |
Further Education College Course Level 1/2 | 52 | 19.00% |
Apprenticeship | 9 | 3.30% |
Traineeship | 4 | 1.50% |
Destinations unconfirmed/ Not finalised | 15 | 1.80% |
Year 13 - Destinations
Statistics | Number of students (122 total) | Percentage |
University 2020 | 37 | 30.00% |
University Place Confirmed for 2020 - Gap Year | 13 | 10.70% |
Foundation Degrees | 10 | 8.00% |
Vocational College Course | 3 | 3.00% |
Employment | 25 | 20.25% |
Planned Gap Year | 22 | 18.00% |
Additional Year at Frome College | 9 | 7.40% |
Destination not confirmed | 3 | 3.00% |
Year 11 - Destinations
Summary | Number of students (236 total) | Percentage |
Sixth Form - A Levels/ BTECS | 133 | 56.4% |
Frome College - World of Work Course | 13 | 5.5% |
Further Education College Course Level 3 | 27 | 11.4% |
Further Education College Course Level 1/2 | 29 | 12.3% |
Apprenticeship | 24 | 10% |
Traineeship | 2 | 0.8% |
Specialist school / medical tuition | 4 | 1.8% |
Not updated/ finalised destinations | 4 | 1.8% |
Year 13 - Destinations
Statistics | Number of students (114 total) | Percentage |
University 2019 | 52 | 46% |
University Place Confirmed for 2020 after Gap Year | 5 | 5% |
Foundation Degree | 12 | 11% |
Employment | 18 | 16% |
Planned Gap Year | 19 | 14% |
Additional Year at Frome College | 5 | 5% |
Plans unknown | 3 | 3% |
Pupils receive good support from their teachers.
Ofsted 2018